Model No. | Pump Power | Pump Flow Rate | Flow rate (sand) | Flow rate (Aqualoon) | Volume sand | Volume Aqualoon | Tank Volume | Box Dimesnsion | G.W. | 20'GP/40'GP/40'HQ |
ElEG 200 | 200W / 0.3HP | 6000 l/h | 4300 l/h | 4420 l/h | 15 kg | 420 g | 18 l | 44.5x32x54 cm | 9.8 kgs | 370/755/860 pcs |
1590 gal/h | 2120 gal/h | 2210 gal/h | 72.8 lbs | 2 lbs | 13.2 gal | 17.32"x17.32"x28.35" | 34.7 lbs | |||
CONDE 8 | 200W / 0.3HP | 6000 l/h | 3500l/h | 3900l/h | 12 kg | 320 g | 12.5 l | 43x27x58 cm | 9.3 kgs | 436/912/1026 pcs |
1590 gal/h | 930gal/h | 1030gal/h | 26.5 lbs | 0.7 lbs | 3.3 gal | 16.93"x10.63"x22.83" | 20.4 lbs | |||
ELEG 250 | 250W/1/3HP | 7000 l/h | 5000 l/h | 5500 l/h | 15 kg | 420 g | 18 l | 60x27x44.5 cm | 10.1 kgs | 375/775/832 pcs |
1850 gal/h | 1320 gal/h | 1450 gal/h | 33 lbs | 0.9 lbs | 4.8 gal | 23.62"x10.62"x17.52" | 22.26 lbs | |||
DUKE 5600 | 600W / 4/5HP | 17000 l/h | 12180 l/h | 12700 l/h | 75 kg | 2100 g | 75 l | 72x52x62 cm | 23 kgs | 119/246/280 pcs |
4490 gal/h | 3220 gal/h | 3360 gal/h | 165.3 lbs | 4.6 lbs | 19.8 gal | 28.35"x20.47"x24.41" | 50.7 lbs | |||
Duke 5800 | 800W / 1.0HP | 19000 l/h | 14570 l/h | 16400 l/h | 75 kg | 2100 g | 75 l | 72x52x62 cm | 23.8 kgs | 119/246/280 pcs |
5020 gal/h | 3850 ga l/h | 4330 gal/h | 165.3 lbs | 4.6 lbs | 19.8 gal | 28.35"x20.47"x24.41" | 52.4 lbs | |||
Duke 51100 | 1100W / 1-1/2HP | 22000 l/h | 16380 l/h | 17000 l/h | 75 kg | 2100 g | 75 l | 72x52x62 cm | 25 kgs | 119/246/280 pcs |
5810 gal/h | 4330 gal/h | 4490 gal/h | 165.3 lbs | 4.6 lbs | 19.8 gal | 28.35"x20.47"x24.41" | 55.0 lbs | |||
COMBO 22 | 1100W / 1-1/2HP | 22000 l/h | 16000 l/h | 16800 l/h | 140 kg | 3800 g | 125 l | 82x58x70 cm | 28 kgs | 92/184/201 pcs |
5810 gal/h | 4230 gal/h | 4440 gal/h | 308.7 lbs | 8.4 lbs | 33 gal | 32.28"x22.83"x27.56" | 61.7 lbs |
easy control 7 way valve
easy read pressure gauge
ultra quite and powerful pump with or without pre-filter
32/38mm hose connection
compact packing for transport saving